Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 16,098 | 79.06% |
John MahamaNDC | 4,027 | 19.78% |
Paa Kwesi NduomPPP | 181 | 0.89% |
Ivor K. GreenstreetCPP | 38 | 0.19% |
Edward MahamaPNC | 9 | 0.04% |
Nana K.A. RawlingsNDP | 5 | 0.02% |
Jacob Osei YeboahIND | 4 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 63.8% | 77.4% | 80.0% | 76.1% | 72.4% | 79.1% |
NDC | 35.7% | 20.4% | 18.4% | 22.0% | 26.7% | 19.8% |