Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 16,033 | 75.89% |
Nana Akufo-AddoNPP | 4,789 | 22.67% |
Paa Kwesi NduomPPP | 165 | 0.78% |
Ivor K. GreenstreetCPP | 71 | 0.34% |
Nana K.A. RawlingsNDP | 36 | 0.17% |
Edward MahamaPNC | 19 | 0.09% |
Jacob Osei YeboahIND | 13 | 0.06% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 5.2% | 11.3% | 20.3% | 22.8% | 17.0% | 22.7% |
NDC | 94.3% | 80.1% | 77.9% | 75.4% | 81.8% | 75.9% |