Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 28,831 | 55.62% |
John MahamaNDC | 22,444 | 43.30% |
Paa Kwesi NduomPPP | 292 | 0.56% |
Edward MahamaPNC | 109 | 0.21% |
Ivor K. GreenstreetCPP | 92 | 0.18% |
Jacob Osei YeboahIND | 33 | 0.06% |
Nana K.A. RawlingsNDP | 33 | 0.06% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 61.3% | 51.0% | 55.0% | 52.8% | 55.4% | 55.6% |
NDC | 36.3% | 40.0% | 42.4% | 44.6% | 42.4% | 43.3% |