After 23 of 23 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 496,668 | 53.22% |
John MahamaNDC | 405,262 | 43.43% |
Paa Kwesi NduomPPP | 25,757 | 2.76% |
Ivor K. GreenstreetCPP | 2,541 | 0.27% |
Nana K.A. RawlingsNDP | 1,670 | 0.18% |
Edward MahamaPNC | 800 | 0.09% |
Jacob Osei YeboahIND | 529 | 0.06% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 43.3% | 49.7% | 58.8% | 46.0% | 45.5% | 53.2% |
NDC | 55.2% | 43.5% | 38.9% | 50.6% | 52.1% | 43.4% |