Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 18,935 | 53.29% |
Nana Akufo-AddoNPP | 15,930 | 44.83% |
Paa Kwesi NduomPPP | 443 | 1.25% |
Ivor K. GreenstreetCPP | 96 | 0.27% |
Nana K.A. RawlingsNDP | 50 | 0.14% |
Edward MahamaPNC | 45 | 0.13% |
Jacob Osei YeboahIND | 32 | 0.09% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 30.5% | 42.4% | 47.6% | 41.8% | 39.5% | 44.8% |
NDC | 68.2% | 53.5% | 50.0% | 54.8% | 59.0% | 53.3% |