Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 10,377 | 70.62% |
Nana Akufo-AddoNPP | 4,024 | 27.38% |
Paa Kwesi NduomPPP | 182 | 1.24% |
Ivor K. GreenstreetCPP | 47 | 0.32% |
Edward MahamaPNC | 30 | 0.20% |
Nana K.A. RawlingsNDP | 23 | 0.16% |
Jacob Osei YeboahIND | 12 | 0.08% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 26.7% | 27.4% |
NDC | 71.5% | 70.6% |