Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 23,394 | 53.35% |
Nana Akufo-AddoNPP | 19,600 | 44.70% |
Paa Kwesi NduomPPP | 652 | 1.49% |
Ivor K. GreenstreetCPP | 71 | 0.16% |
Edward MahamaPNC | 52 | 0.12% |
Jacob Osei YeboahIND | 39 | 0.09% |
Nana K.A. RawlingsNDP | 39 | 0.09% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 48.3% | 41.3% | 37.4% | 44.7% |
NDC | 49.3% | 56.6% | 61.2% | 53.4% |