Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 32,043 | 53.88% |
Nana Akufo-AddoNPP | 26,966 | 45.34% |
Paa Kwesi NduomPPP | 344 | 0.58% |
Nana K.A. RawlingsNDP | 51 | 0.09% |
Ivor K. GreenstreetCPP | 47 | 0.08% |
Edward MahamaPNC | 14 | 0.02% |
Jacob Osei YeboahIND | 9 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 22.0% | 35.8% | 8.9% | 32.9% | 39.7% | 45.3% |
NDC | 76.8% | 54.5% | 87.8% | 65.5% | 59.7% | 53.9% |