Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 20,384 | 88.11% |
Nana Akufo-AddoNPP | 2,235 | 9.66% |
Paa Kwesi NduomPPP | 347 | 1.50% |
Nana K.A. RawlingsNDP | 117 | 0.51% |
Ivor K. GreenstreetCPP | 38 | 0.16% |
Edward MahamaPNC | 10 | 0.04% |
Jacob Osei YeboahIND | 5 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 2.5% | 4.8% | 9.2% | 22.8% | 7.2% | 9.7% |
NDC | 97.2% | 92.3% | 90.3% | 75.4% | 92.0% | 88.1% |