Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 37,528 | 50.16% |
John MahamaNDC | 36,658 | 48.99% |
Paa Kwesi NduomPPP | 495 | 0.66% |
Ivor K. GreenstreetCPP | 76 | 0.10% |
Nana K.A. RawlingsNDP | 32 | 0.04% |
Edward MahamaPNC | 19 | 0.03% |
Jacob Osei YeboahIND | 15 | 0.02% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 46.9% | 43.8% | 42.9% | 50.2% |
NDC | 50.9% | 54.7% | 56.5% | 49.0% |