Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 55,312 | 84.88% |
John MahamaNDC | 9,449 | 14.50% |
Paa Kwesi NduomPPP | 317 | 0.49% |
Ivor K. GreenstreetCPP | 42 | 0.06% |
Nana K.A. RawlingsNDP | 18 | 0.03% |
Edward MahamaPNC | 17 | 0.03% |
Jacob Osei YeboahIND | 8 | 0.01% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 76.0% | 82.8% | 82.5% | 81.2% | 80.3% | 84.9% |
NDC | 23.3% | 15.4% | 16.5% | 17.6% | 19.0% | 14.5% |