After 18 of 18 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 389,132 | 56.08% |
Nana Akufo-AddoNPP | 286,868 | 41.34% |
Paa Kwesi NduomPPP | 8,049 | 1.16% |
Ivor K. GreenstreetCPP | 4,577 | 0.66% |
Jacob Osei YeboahIND | 2,269 | 0.33% |
Edward MahamaPNC | 1,864 | 0.27% |
Nana K.A. RawlingsNDP | 1,154 | 0.17% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 39.8% | 34.3% | 35.6% | 38.1% | 38.8% | 41.3% |
NDC | 55.7% | 50.8% | 61.1% | 58.4% | 58.6% | 56.1% |