Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 12,581 | 47.04% |
John MahamaNDC | 12,036 | 45.00% |
Paa Kwesi NduomPPP | 1,574 | 5.88% |
Ivor K. GreenstreetCPP | 237 | 0.89% |
Edward MahamaPNC | 176 | 0.66% |
Jacob Osei YeboahIND | 87 | 0.33% |
Nana K.A. RawlingsNDP | 56 | 0.21% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 15.2% | 24.1% | 47.8% | 48.8% | 43.6% | 47.0% |
NDC | 75.4% | 55.8% | 45.6% | 46.2% | 53.7% | 45.0% |