Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 11,561 | 54.22% |
Nana Akufo-AddoNPP | 9,471 | 44.42% |
Paa Kwesi NduomPPP | 173 | 0.81% |
Edward MahamaPNC | 54 | 0.25% |
Ivor K. GreenstreetCPP | 38 | 0.18% |
Nana K.A. RawlingsNDP | 13 | 0.06% |
Jacob Osei YeboahIND | 11 | 0.05% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 35.5% | 44.4% |
NDC | 62.3% | 54.2% |