Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 23,754 | 56.79% |
John MahamaNDC | 17,688 | 42.28% |
Paa Kwesi NduomPPP | 255 | 0.61% |
Ivor K. GreenstreetCPP | 60 | 0.14% |
Edward MahamaPNC | 33 | 0.08% |
Nana K.A. RawlingsNDP | 25 | 0.06% |
Jacob Osei YeboahIND | 16 | 0.04% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 37.6% | 53.1% | 54.8% | 51.4% | 52.5% | 56.8% |
NDC | 61.5% | 43.9% | 43.7% | 47.2% | 46.3% | 42.3% |