After 8 of 8 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 136,257 | 63.43% |
Nana Akufo-AddoNPP | 74,275 | 34.58% |
Paa Kwesi NduomPPP | 1,215 | 0.57% |
Ivor K. GreenstreetCPP | 1,012 | 0.47% |
Jacob Osei YeboahIND | 978 | 0.46% |
Nana K.A. RawlingsNDP | 608 | 0.28% |
Edward MahamaPNC | 471 | 0.22% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 7.8% | 17.2% | 28.5% | 34.1% | 28.5% | 34.6% |
NDC | 91.1% | 76.0% | 65.4% | 63.1% | 68.8% | 63.4% |