After 18 of 18 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 493,141 | 87.67% |
Nana Akufo-AddoNPP | 60,802 | 10.81% |
Paa Kwesi NduomPPP | 3,878 | 0.69% |
Ivor K. GreenstreetCPP | 1,584 | 0.28% |
Nana K.A. RawlingsNDP | 1,436 | 0.26% |
Jacob Osei YeboahIND | 1,143 | 0.20% |
Edward MahamaPNC | 538 | 0.10% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 4.4% | 6.8% | 9.0% | 8.9% | 7.4% | 10.8% |
NDC | 94.9% | 87.5% | 90.0% | 89.2% | 91.4% | 87.7% |