Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 14,091 | 51.49% |
John MahamaNDC | 12,788 | 46.73% |
Paa Kwesi NduomPPP | 297 | 1.09% |
Nana K.A. RawlingsNDP | 101 | 0.37% |
Ivor K. GreenstreetCPP | 60 | 0.22% |
Edward MahamaPNC | 19 | 0.07% |
Jacob Osei YeboahIND | 9 | 0.03% |
NDC vs NPP: President - Historical Performance
2012 | 2016 | |
---|---|---|
NPP | 41.0% | 51.5% |
NDC | 57.1% | 46.7% |