Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 18,004 | 86.15% |
Nana Akufo-AddoNPP | 2,631 | 12.59% |
Nana K.A. RawlingsNDP | 125 | 0.60% |
Paa Kwesi NduomPPP | 77 | 0.37% |
Ivor K. GreenstreetCPP | 52 | 0.25% |
Edward MahamaPNC | 6 | 0.03% |
Jacob Osei YeboahIND | 4 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 2.9% | 6.7% | 9.8% | 10.0% | 9.4% | 12.6% |
NDC | 96.7% | 88.8% | 88.7% | 88.3% | 89.8% | 86.2% |