Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 29,730 | 53.13% |
Nana Akufo-AddoNPP | 25,795 | 46.10% |
Paa Kwesi NduomPPP | 284 | 0.51% |
Ivor K. GreenstreetCPP | 65 | 0.12% |
Nana K.A. RawlingsNDP | 44 | 0.08% |
Edward MahamaPNC | 24 | 0.04% |
Jacob Osei YeboahIND | 16 | 0.03% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 50.1% | 46.2% | 38.6% | 46.1% |
NDC | 48.4% | 52.0% | 60.7% | 53.1% |