Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 37,444 | 50.69% |
John MahamaNDC | 35,829 | 48.51% |
Paa Kwesi NduomPPP | 405 | 0.55% |
Edward MahamaPNC | 66 | 0.09% |
Nana K.A. RawlingsNDP | 50 | 0.07% |
Ivor K. GreenstreetCPP | 48 | 0.06% |
Jacob Osei YeboahIND | 23 | 0.03% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 34.8% | 50.4% | 45.3% | 46.3% | 43.3% | 50.7% |
NDC | 61.0% | 44.8% | 52.5% | 52.3% | 55.7% | 48.5% |