Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 46,687 | 67.01% |
John MahamaNDC | 22,170 | 31.82% |
Paa Kwesi NduomPPP | 517 | 0.74% |
Jacob Osei YeboahIND | 158 | 0.23% |
Edward MahamaPNC | 51 | 0.07% |
Ivor K. GreenstreetCPP | 49 | 0.07% |
Nana K.A. RawlingsNDP | 35 | 0.05% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 55.9% | 67.8% | 65.5% | 61.0% | 59.2% | 67.0% |
NDC | 39.8% | 26.7% | 33.3% | 37.2% | 39.9% | 31.8% |