Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 19,593 | 65.64% |
John MahamaNDC | 10,004 | 33.52% |
Paa Kwesi NduomPPP | 117 | 0.39% |
Nana K.A. RawlingsNDP | 81 | 0.27% |
Ivor K. GreenstreetCPP | 26 | 0.09% |
Jacob Osei YeboahIND | 16 | 0.05% |
Edward MahamaPNC | 12 | 0.04% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 65.1% | 61.5% | 61.6% | 65.6% |
NDC | 34.1% | 37.4% | 37.8% | 33.5% |