Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 31,155 | 90.13% |
Nana Akufo-AddoNPP | 2,843 | 8.23% |
Jacob Osei YeboahIND | 243 | 0.70% |
Paa Kwesi NduomPPP | 142 | 0.41% |
Ivor K. GreenstreetCPP | 85 | 0.25% |
Nana K.A. RawlingsNDP | 54 | 0.16% |
Edward MahamaPNC | 43 | 0.12% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 2.9% | 5.0% | 6.7% | 7.1% | 6.1% | 8.2% |
NDC | 96.7% | 87.6% | 91.1% | 91.1% | 93.2% | 90.1% |