Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 33,140 | 90.42% |
Nana Akufo-AddoNPP | 3,142 | 8.57% |
Paa Kwesi NduomPPP | 198 | 0.54% |
Ivor K. GreenstreetCPP | 90 | 0.25% |
Nana K.A. RawlingsNDP | 46 | 0.13% |
Jacob Osei YeboahIND | 17 | 0.05% |
Edward MahamaPNC | 17 | 0.05% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 2.2% | 3.4% | 7.5% | 6.6% | 6.0% | 8.6% |
NDC | 97.3% | 94.4% | 91.6% | 92.0% | 92.9% | 90.4% |