Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 35,817 | 63.11% |
John MahamaNDC | 20,312 | 35.79% |
Paa Kwesi NduomPPP | 438 | 0.77% |
Ivor K. GreenstreetCPP | 67 | 0.12% |
Edward MahamaPNC | 59 | 0.10% |
Nana K.A. RawlingsNDP | 42 | 0.07% |
Jacob Osei YeboahIND | 20 | 0.04% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 54.4% | 63.7% | 67.9% | 63.9% | 57.8% | 63.1% |
NDC | 44.9% | 33.8% | 30.5% | 34.6% | 40.6% | 35.8% |