Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 48,538 | 83.23% |
John MahamaNDC | 9,419 | 16.15% |
Paa Kwesi NduomPPP | 296 | 0.51% |
Ivor K. GreenstreetCPP | 28 | 0.05% |
Edward MahamaPNC | 19 | 0.03% |
Nana K.A. RawlingsNDP | 13 | 0.02% |
Jacob Osei YeboahIND | 5 | 0.01% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 79.3% | 77.0% | 77.7% | 83.2% |
NDC | 19.4% | 21.5% | 21.7% | 16.2% |