Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 32,142 | 58.30% |
John MahamaNDC | 22,208 | 40.28% |
Paa Kwesi NduomPPP | 503 | 0.91% |
Nana K.A. RawlingsNDP | 135 | 0.24% |
Ivor K. GreenstreetCPP | 87 | 0.16% |
Edward MahamaPNC | 35 | 0.06% |
Jacob Osei YeboahIND | 18 | 0.03% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 49.3% | 60.6% | 64.2% | 52.1% | 49.8% | 58.3% |
NDC | 49.6% | 35.1% | 34.3% | 44.4% | 48.7% | 40.3% |