Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 21,401 | 49.93% |
John MahamaNDC | 21,037 | 49.08% |
Paa Kwesi NduomPPP | 201 | 0.47% |
Ivor K. GreenstreetCPP | 83 | 0.19% |
Edward MahamaPNC | 76 | 0.18% |
Nana K.A. RawlingsNDP | 47 | 0.11% |
Jacob Osei YeboahIND | 21 | 0.05% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 40.4% | 36.3% | 0.0% | 46.8% | 49.1% | 49.9% |
NDC | 57.9% | 50.6% | 0.0% | 50.7% | 48.3% | 49.1% |