Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 42,850 | 62.75% |
John MahamaNDC | 23,379 | 34.23% |
Paa Kwesi NduomPPP | 1,865 | 2.73% |
Ivor K. GreenstreetCPP | 114 | 0.17% |
Nana K.A. RawlingsNDP | 31 | 0.05% |
Edward MahamaPNC | 28 | 0.04% |
Jacob Osei YeboahIND | 24 | 0.04% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 61.9% | 66.3% | 70.2% | 58.8% | 53.2% | 62.8% |
NDC | 35.9% | 27.5% | 27.9% | 35.3% | 45.0% | 34.2% |