President: Key Battleground Constituencies

Results of the Swing Constituencies

Battle Ground Constituencies

# Constituency 2008 2012 2016 2020
1 Ablekuma Central 50.9% 51.8% 52.4% N/A
2 Adenta 53.3% 53.3% 51.4% N/A
3 Agona East 51.2% 52.1% 52.1% N/A
4 Ajumako / Enyan / Essiam 50.7% 52.4% 50.1% N/A
5 Asawase 56.3% 58.8% 54.0% N/A
6 Asikuma Odoben Brakwa 49.5% 49.8% 54.9% N/A
7 Assin North 50.6% 54.4% 52.0% N/A
8 Asunafo South 50.1% 52.1% 49.9% N/A
9 Awutu Senya West 50.0% 51.0% 53.1% N/A
10 Ayawaso West Wuogon 48.7% 49.9% 56.5% N/A
11 Bortianor Ngleshie Amanfrom 50.6% 52.8% N/A
12 Cape Coast North 53.2% 52.2% N/A
13 Cape Coast South 53.1% 53.9% 51.0% N/A
14 Chereponi 50.4% 50.7% 51.8% N/A
15 Effutu 51.2% 49.3% 59.9% N/A
16 Gomoa Central 57.1% 51.5% N/A
17 Gomoa East 57.0% 55.3% 52.5% N/A
18 Gomoa West 56.2% 59.2% 50.5% N/A
19 Gusheigu 51.8% 50.5% 51.2% N/A
20 Jaman North 58.1% 57.5% 50.8% N/A
21 Jomoro 41.2% 58.5% 48.1% N/A
22 Klottey Korle 51.0% 52.3% 51.1% N/A
23 Krowor 52.7% 53.4% 51.6% N/A
24 Madina 54.7% 56.5% 50.2% N/A
25 Mfantseman 56.5% 54.7% 49.8% N/A
26 Nalerigu / Gambaga 55.7% 52.4% 52.1% N/A
27 New Edubiase 56.9% 58.7% 49.4% N/A
28 Nkoranza North 52.1% 49.7% 55.8% N/A
29 Nkoranza South 50.8% 54.6% 51.6% N/A
30 Offinso North 56.1% 49.6% 53.9% N/A
31 Saboba 50.4% 51.2% 54.6% N/A
32 Shama 48.3% 52.5% 54.0% N/A
33 Sissala East 44.7% 55.2% 46.7% N/A
34 Tain 50.8% 55.9% 49.9% N/A
35 Techiman North 51.7% 53.3% 53.4% N/A
36 Techiman South 52.3% 55.7% 50.7% N/A
37 Tema East 53.4% 50.7% 54.9% N/A
38 Twifo - Atti Morkwaa 54.3% 58.1% 53.1% N/A
39 Wa East 48.8% 53.7% 47.0% N/A
40 Wenchi 54.5% 50.1% 54.7% N/A
41 Wulensi 49.0% 52.4% 50.5% N/A
42 Yagaba / Kubori 53.8% 50.1% 55.7% N/A


Election 2016: REGIONS


Election 2016: Constituencies