Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 26,258 | 81.98% |
John MahamaNDC | 5,609 | 17.51% |
Paa Kwesi NduomPPP | 97 | 0.30% |
Ivor K. GreenstreetCPP | 31 | 0.10% |
Edward MahamaPNC | 17 | 0.05% |
Nana K.A. RawlingsNDP | 13 | 0.04% |
Jacob Osei YeboahIND | 6 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 69.5% | 76.5% | 81.2% | 80.4% | 77.8% | 82.0% |
NDC | 29.7% | 21.7% | 17.0% | 18.7% | 21.6% | 17.5% |