Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 39,363 | 53.95% |
John MahamaNDC | 33,108 | 45.38% |
Paa Kwesi NduomPPP | 362 | 0.50% |
Edward MahamaPNC | 49 | 0.07% |
Nana K.A. RawlingsNDP | 41 | 0.06% |
Ivor K. GreenstreetCPP | 27 | 0.04% |
Jacob Osei YeboahIND | 14 | 0.02% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 42.3% | 42.3% | 40.7% | 54.0% |
NDC | 54.9% | 56.3% | 58.8% | 45.4% |