Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 31,068 | 76.31% |
Nana Akufo-AddoNPP | 9,230 | 22.67% |
Paa Kwesi NduomPPP | 217 | 0.53% |
Ivor K. GreenstreetCPP | 65 | 0.16% |
Edward MahamaPNC | 61 | 0.15% |
Nana K.A. RawlingsNDP | 37 | 0.09% |
Jacob Osei YeboahIND | 34 | 0.08% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 3.4% | 7.1% | 20.6% | 21.3% | 12.1% | 22.7% |
NDC | 96.0% | 87.1% | 78.0% | 76.8% | 86.5% | 76.3% |