Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 36,803 | 61.64% |
John MahamaNDC | 22,398 | 37.51% |
Paa Kwesi NduomPPP | 420 | 0.70% |
Nana K.A. RawlingsNDP | 39 | 0.07% |
Ivor K. GreenstreetCPP | 28 | 0.05% |
Edward MahamaPNC | 10 | 0.02% |
Jacob Osei YeboahIND | 9 | 0.02% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 60.5% | 52.6% | 56.2% | 61.6% |
NDC | 38.4% | 45.7% | 43.0% | 37.5% |