Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 71,112 | 81.77% |
John MahamaNDC | 15,503 | 17.83% |
Paa Kwesi NduomPPP | 252 | 0.29% |
Nana K.A. RawlingsNDP | 37 | 0.04% |
Edward MahamaPNC | 31 | 0.04% |
Ivor K. GreenstreetCPP | 26 | 0.03% |
Jacob Osei YeboahIND | 6 | 0.01% |
NDC vs NPP: President - Historical Performance
2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|
NPP | 81.3% | 79.8% | 77.6% | 81.8% |
NDC | 17.9% | 19.3% | 21.9% | 17.8% |