Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 37,378 | 78.22% |
John MahamaNDC | 10,132 | 21.20% |
Paa Kwesi NduomPPP | 169 | 0.35% |
Ivor K. GreenstreetCPP | 38 | 0.08% |
Edward MahamaPNC | 33 | 0.07% |
Nana K.A. RawlingsNDP | 26 | 0.05% |
Jacob Osei YeboahIND | 9 | 0.02% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 73.5% | 80.6% | 79.8% | 77.7% | 74.1% | 78.2% |
NDC | 25.9% | 17.7% | 19.2% | 21.1% | 25.0% | 21.2% |