Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 17,874 | 79.24% |
Nana Akufo-AddoNPP | 4,242 | 18.81% |
Nana K.A. RawlingsNDP | 197 | 0.87% |
Paa Kwesi NduomPPP | 127 | 0.56% |
Ivor K. GreenstreetCPP | 95 | 0.42% |
Edward MahamaPNC | 11 | 0.05% |
Jacob Osei YeboahIND | 10 | 0.04% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 6.3% | 9.2% | 17.2% | 15.8% | 16.9% | 18.8% |
NDC | 93.2% | 88.5% | 80.9% | 82.4% | 81.8% | 79.2% |