Candidate | Votes | Share% |
---|---|---|
John MahamaNDC | 17,774 | 51.78% |
Nana Akufo-AddoNPP | 15,742 | 45.86% |
Paa Kwesi NduomPPP | 604 | 1.76% |
Ivor K. GreenstreetCPP | 70 | 0.20% |
Jacob Osei YeboahIND | 60 | 0.17% |
Edward MahamaPNC | 49 | 0.14% |
Nana K.A. RawlingsNDP | 28 | 0.08% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | 2016 | |
---|---|---|---|---|---|---|
NPP | 40.2% | 49.2% | 59.7% | 47.0% | 39.3% | 45.9% |
NDC | 58.1% | 44.4% | 35.5% | 45.4% | 58.5% | 51.8% |